RHS Plans
The following funds are available for investment through a VantageCare Retirement Health Savings (RHS) account.
| Fund Name | Fund Code | Ticker Symbol | Morningstar Category | Prospectus Link | Inception Date |
|---|---|---|---|---|---|
| Stable Value/Cash Management Funds |
|||||
| Dreyfus Cash Management, Participant Shares | MX | DPCXX | N/A | HTML | 11/21/1996 |
| Bond Funds | |||||
| Vantagepoint Low Duration Bond Fund | MB | VPIPX | Short-Term Bond | HTML | 12/4/2000 |
| Vantagepoint Core Bond Index Fund, Class I | WM | VPCIX | Intermediate-Term Bond | HTML | 6/2/1997 |
| Vantagepoint Inflation Protected Securities Fund | MT | VPTSX | Inflation-Protected Bond | HTML | 7/1/1992 |
| Balanced/Asset Allocation Funds | |||||
| Vantagepoint Milestone Retirement Income Fund | 4E | VPRRX | Retirement Income | HTML | 1/3/2005 |
| Vantagepoint Milestone 2010 Fund | CA | VPRQX | Target Date 2000-2010 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2015 Fund | CH | VPRPX | Target Date 2011-2015 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2020 Fund | CJ | VPROX | Target Date 2016-2020 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2025 Fund | CN | VPRNX | Target Date 2021-2025 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2030 Fund | CR | VPRMX | Target Date 2026-2030 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2035 Fund | CU | VPRLX | Target Date 2031-2035 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2040 Fund | CX | VPRKX | Target Date 2036-2040 | HTML | 1/3/2005 |
| Vantagepoint Milestone 2045 Fund | DB | VPRJX | Target Date 2041-2045 | HTML | 1/4/2010 |
| Vantagepoint Model Portfolio Savings Oriented Fund | SF | VPSOX | Conservative Allocation | HTML | 2/9/1995 |
| Vantagepoint Model Portfolio Conservative Growth Fund | SG | VPCGX | Conservative Allocation | HTML | 4/1/1996 |
| Vantagepoint Model Portfolio Traditional Growth Fund | SL | VPTGX | Moderate Allocation | HTML | 4/1/1996 |
| Vantagepoint Model Portfolio Long-Term Growth Fund | SM | VPLGX | Aggressive Allocation | HTML | 4/1/1996 |
| Vantagepoint Model Portfolio All-Equity Growth Fund | SP | VPAGX | Large Blend | HTML | 10/1/2000 |
| U.S. Stock Funds | |||||
| Vantagepoint Equity Income Fund | MM | VPEIX | Large Value | HTML | 4/1/1994 |
| Vantagepoint 500 Stock Index Fund, Class I | WJ | VPFIX | Large Blend | HTML | 6/2/1997 |
| Vantagepoint Growth & Income Fund | MJ | VPGIX | Large Blend | HTML | 10/2/1998 |
| Vantagepoint Broad Market Index Fund, Class I | WG | VPMIX | Large Blend | HTML | 10/1/1994 |
| Vantagepoint Growth Fund | MG | VPGRX | Large Growth | HTML | 4/1/1983 |
| Vantagepoint Select Value Fund | M2 | VPSVX | Mid-Cap Value | HTML | 10/30/2007 |
| Vantagepoint Mid/Small Company Index Fund, Class I | WD | VPSIX | Mid-Cap Blend | HTML | 6/2/1997 |
| Vantagepoint Aggressive Opportunities Fund | MA | VPAOX | Mid-Cap Growth | HTML | 10/1/1994 |
| Vantagepoint Discovery Fund | M3 | VPDSX | Small Blend | HTML | 10/30/2007 |
| International/Global Stock Funds | |||||
| Vantagepoint International Fund | MD | VPINX | Foreign Large Blend | HTML | 10/1/1994 |
| Vantagepoint Overseas Equity Index Fund, Class I | WB | VPOIX | Foreign Large Blend | HTML | 6/2/1997 |

